Data / Late Summer 2026
Rate recap · Late Summer 2026

Final observed rates were at least $2/day below the first check at 8 of 15 airports.

How car rental rates moved before the Late Summer pickup on August 1, 2026, at the 15 airports we track.

Other pickups

Every completed pickup

Every airport

The rate path to pickup

Compare selected airports, then explore the full results in the table below.

Daily rate · $ / day

Compare up to three airports

This pickup · 2026

Typical daily economy rate · 7-day rental · taxes and fees included.

The numbers

Airport by airport

Each row links to that airport's full recap.

AirportFirst rateLowestFinal checkChangeCheapest stretch
MCO Orlando $47 94d out $21 28d out $53 0d out +$6 15–30 days Recap →
MIA Miami $45 94d out $18 6d out $20 0d out −$25 during the final 7 days Recap →
LAS Las Vegas $89 94d out $48 46d out $58 0d out −$31 8–14 days Recap →
LAX Los Angeles $88 94d out $41 41d out $97 0d out +$9 15–30 days Recap →
DEN Denver $94 94d out $57 18d out $84 0d out −$10 8–14 days Recap →
PHX Phoenix $99 82d out $80 17d out $83 0d out −$16 15–30 days Recap →
TPA Tampa $44 82d out $31 71d out $44 0d out $0 61–90 days Recap →
RSW Fort Myers $65 82d out $39 52d out $62 0d out −$3 15–30 days Recap →
FLL Fort Lauderdale $49 82d out $25 27d out $36 0d out −$13 15–30 days Recap →
SJU San Juan $49 82d out $22 73d out $50 2d out +$1 31–60 days Recap →
DFW Dallas–Fort Worth $58 8d out $47 2d out $49 0d out −$9 during the final 7 days Recap →
ATL Atlanta $50 8d out $44 0d out $44 0d out −$6 8–14 days Recap →
SEA Seattle $124 8d out $115 3d out $131 0d out +$7 during the final 7 days Recap →
JFK New York $86 8d out $86 8d out $103 1d out +$17 8–14 days Recap →
YYZ Toronto $115 8d out $115 8d out $128 2d out +$13 8–14 days Recap →

Change is final accepted rate minus first rate. The final check may precede pickup day; histories begin at different lead times. Green marks a decline of at least $2/day. "Cheapest stretch" is the booking window with the lowest average rate. Typical economy market rate, 7-day rental, taxes and fees included.