How car rental rates moved before the Late Summer pickup on August 1, 2026, at the 15 airports we track.
Compare selected airports, then explore the full results in the table below.
Compare up to three airports
Typical daily economy rate · 7-day rental · taxes and fees included.
Each row links to that airport's full recap.
| Airport | First rate | Final check | Change |
|---|---|---|---|
| MCO Orlando | $47 94d out | $53 0d out | +$6 |
| MIA Miami | $45 94d out | $20 0d out | −$25 |
| LAS Las Vegas | $89 94d out | $58 0d out | −$31 |
| LAX Los Angeles | $88 94d out | $97 0d out | +$9 |
| DEN Denver | $94 94d out | $84 0d out | −$10 |
| PHX Phoenix | $99 82d out | $83 0d out | −$16 |
| TPA Tampa | $44 82d out | $44 0d out | $0 |
| RSW Fort Myers | $65 82d out | $62 0d out | −$3 |
| FLL Fort Lauderdale | $49 82d out | $36 0d out | −$13 |
| SJU San Juan | $49 82d out | $50 2d out | +$1 |
| DFW Dallas–Fort Worth | $58 8d out | $49 0d out | −$9 |
| ATL Atlanta | $50 8d out | $44 0d out | −$6 |
| SEA Seattle | $124 8d out | $131 0d out | +$7 |
| JFK New York | $86 8d out | $103 1d out | +$17 |
| YYZ Toronto | $115 8d out | $128 2d out | +$13 |
Change is final accepted rate minus first rate. The final check may precede pickup day; histories begin at different lead times. Green marks a decline of at least $2/day. "Cheapest stretch" is the booking window with the lowest average rate. Typical economy market rate, 7-day rental, taxes and fees included.