Data / Columbus Day 2026
Rate recap · Columbus Day 2026

Final observed rates were at least $2/day below the first check at 8 of 15 airports.

How car rental rates moved before the Columbus Day pickup on October 12, 2026, at the 15 airports we track.

Other pickups

Every completed pickup

Every airport

The rate path to pickup

Compare selected airports, then explore the full results in the table below.

Daily rate · $ / day

Compare up to three airports

This pickup · 2026

Typical daily economy rate · 7-day rental · taxes and fees included.

The numbers

Airport by airport

Each row links to that airport's full recap.

AirportFirst rateLowestFinal checkChangeCheapest stretch
MCO Orlando $30 94d out $20 5d out $27 0d out −$3 8–14 days Recap →
MIA Miami $25 94d out $15 0d out $15 0d out −$10 during the final 7 days Recap →
LAS Las Vegas $74 94d out $64 76d out $84 0d out +$10 61–90 days Recap →
LAX Los Angeles $84 94d out $37 2d out $96 0d out +$12 during the final 7 days Recap →
DEN Denver $76 94d out $58 5d out $88 0d out +$12 8–14 days Recap →
PHX Phoenix $79 94d out $74 91d out $140 0d out +$61 61–90 days Recap →
TPA Tampa $39 94d out $33 5d out $51 0d out +$12 15–30 days Recap →
RSW Fort Myers $55 94d out $51 87d out $60 0d out +$5 during the final 7 days Recap →
FLL Fort Lauderdale $30 94d out $17 5d out $28 0d out −$2 8–14 days Recap →
SJU San Juan $31 94d out $19 24d out $27 0d out −$4 8–14 days Recap →
DFW Dallas–Fort Worth $79 80d out $57 66d out $98 0d out +$19 61–90 days Recap →
ATL Atlanta $60 80d out $46 0d out $46 0d out −$14 during the final 7 days Recap →
SEA Seattle $107 80d out $65 66d out $95 0d out −$12 31–60 days Recap →
JFK New York $78 80d out $61 5d out $70 0d out −$8 during the final 7 days Recap →
YYZ Toronto $72 80d out $33 10d out $51 0d out −$21 during the final 7 days Recap →

Change is final accepted rate minus first rate. The final check may precede pickup day; histories begin at different lead times. Green marks a decline of at least $2/day. "Cheapest stretch" is the booking window with the lowest average rate. Typical economy market rate, 7-day rental, taxes and fees included.