How car rental rates moved before the Columbus Day pickup on October 12, 2026, at the 15 airports we track.
Compare selected airports, then explore the full results in the table below.
Compare up to three airports
Typical daily economy rate · 7-day rental · taxes and fees included.
Each row links to that airport's full recap.
| Airport | First rate | Final check | Change |
|---|---|---|---|
| MCO Orlando | $30 94d out | $27 0d out | −$3 |
| MIA Miami | $25 94d out | $15 0d out | −$10 |
| LAS Las Vegas | $74 94d out | $84 0d out | +$10 |
| LAX Los Angeles | $84 94d out | $96 0d out | +$12 |
| DEN Denver | $76 94d out | $88 0d out | +$12 |
| PHX Phoenix | $79 94d out | $140 0d out | +$61 |
| TPA Tampa | $39 94d out | $51 0d out | +$12 |
| RSW Fort Myers | $55 94d out | $60 0d out | +$5 |
| FLL Fort Lauderdale | $30 94d out | $28 0d out | −$2 |
| SJU San Juan | $31 94d out | $27 0d out | −$4 |
| DFW Dallas–Fort Worth | $79 80d out | $98 0d out | +$19 |
| ATL Atlanta | $60 80d out | $46 0d out | −$14 |
| SEA Seattle | $107 80d out | $95 0d out | −$12 |
| JFK New York | $78 80d out | $70 0d out | −$8 |
| YYZ Toronto | $72 80d out | $51 0d out | −$21 |
Change is final accepted rate minus first rate. The final check may precede pickup day; histories begin at different lead times. Green marks a decline of at least $2/day. "Cheapest stretch" is the booking window with the lowest average rate. Typical economy market rate, 7-day rental, taxes and fees included.