How car rental rates moved before the Labor Day pickup on August 28, 2026, at the 15 airports we track.
Compare selected airports, then explore the full results in the table below.
Compare up to three airports
Typical daily economy rate · 7-day rental · taxes and fees included.
Each row links to that airport's full recap.
| Airport | First rate | Final check | Change |
|---|---|---|---|
| MCO Orlando | $39 110d out | $19 0d out | −$20 |
| MIA Miami | $31 110d out | $16 0d out | −$15 |
| LAS Las Vegas | $70 110d out | $64 0d out | −$6 |
| LAX Los Angeles | $73 110d out | $45 0d out | −$28 |
| DEN Denver | $74 110d out | $61 0d out | −$13 |
| PHX Phoenix | $87 109d out | $79 0d out | −$8 |
| TPA Tampa | $44 109d out | $28 0d out | −$16 |
| RSW Fort Myers | $58 109d out | $42 0d out | −$16 |
| FLL Fort Lauderdale | $43 109d out | $23 0d out | −$20 |
| SJU San Juan | $26 111d out | $43 1d out | +$17 |
| DFW Dallas–Fort Worth | $67 35d out | $56 0d out | −$11 |
| ATL Atlanta | $72 35d out | $60 0d out | −$12 |
| SEA Seattle | $119 35d out | $68 0d out | −$51 |
| JFK New York | $71 35d out | $64 0d out | −$7 |
| YYZ Toronto | $52 35d out | $34 1d out | −$18 |
Change is final accepted rate minus first rate. The final check may precede pickup day; histories begin at different lead times. Green marks a decline of at least $2/day. "Cheapest stretch" is the booking window with the lowest average rate. Typical economy market rate, 7-day rental, taxes and fees included.