How car rental rates moved before the 4th of July pickup on July 4, 2026, at the 10 airports we track.
Compare selected airports, then explore the full results in the table below.
Compare up to three airports
Typical daily economy rate · 7-day rental · taxes and fees included.
Each row links to that airport's full recap.
| Airport | First rate | Final check | Change |
|---|---|---|---|
| MCO Orlando | $54 66d out | $44 0d out | −$10 |
| MIA Miami | $47 66d out | $25 0d out | −$22 |
| LAS Las Vegas | $83 66d out | $43 0d out | −$40 |
| LAX Los Angeles | $82 66d out | $42 0d out | −$40 |
| DEN Denver | $102 66d out | $69 0d out | −$33 |
| PHX Phoenix | $89 54d out | $76 0d out | −$13 |
| TPA Tampa | $68 54d out | $30 0d out | −$38 |
| RSW Fort Myers | $68 54d out | $59 0d out | −$9 |
| FLL Fort Lauderdale | $50 54d out | $28 0d out | −$22 |
| SJU San Juan | $52 56d out | $96 1d out | +$44 |
Change is final accepted rate minus first rate. The final check may precede pickup day; histories begin at different lead times. Green marks a decline of at least $2/day. "Cheapest stretch" is the booking window with the lowest average rate. Typical economy market rate, 7-day rental, taxes and fees included.